5K Run Results
Name | Vest No | Position | Time | |
Matthew Yates | 32 | 1 | 16.18.694 | |
Trevor Elkins | 2 | 2 | 19.20.520 | |
Brandon Meredith | 84 | 3 | 19.44.678 | |
Ross Wayne | 27 | 4 | 20.01.009 | |
Kazaniecki Kacper | 9 | 5 | 20.49.044 | |
Esref Ozdemir | 103 | 6 | 20.49.435 | |
Lewis Moore | 29 | 7 | 22.24.895 | |
Harry Kendall | 56 | 8 | 22.26.926 | |
Jeffrey White | 26 | 9 | 22.35.551 | |
Richard Woodley | 109 | 10 | 23.14.569 | |
Lee Broughton | 51 | 11 | 23.23.241 | |
Richard Zambra | 76 | 12 | 23.50.180 | |
Scott Pearce | 67 | 13 | 26.54.469 | |
Stuart Shaw | 66 | 14 | 28.08.112 | |
Steve Bartholomew | 50 | 15 | 28.17.395 | |
Jose Luiz Gallinella da Fonseca | 5 | 16 | 28.25.521 | |
Dawn Rayna | 6 | 17 | 28.25.818 | |
Alexander Cox | 71 | 18 | 28.27.490 | |
Agnieszka Ziolko | 8 | 19 | 28.40.459 | |
Sarah Brown | 49 | 20 | 29.18.320 | |
Kate Towner | 105 | 21 | 29.52.743 | |
Catherine Cox | 70 | 22 | 30.05.072 | |
Elaine Robson | 33 | 23 | 31.23.622 | |
Glenys Waters | 14 | 24 | 31.31.060 | |
Clare Foote | 63 | 25 | 33.04.377 | |
Brett Culverwell | 77 | 26 | 33.14.659 | |
Karen Tether | 104 | 27 | 34.44.740 | |
Lorna Harris | 65 | 28 | 36.25.276 | |
Ann, Emily and Alan Kendall | 53 54 55 | 29 | Finished |
10K Run Results
Name | Vest No | Position | Time | |
Andrew Ridley | 102 | 1 | 34.40.416 | |
Matthew Brown | 45 | 2 | 37.06.868 | |
Peter Doughty | 1 | 3 | 37.51.437 | |
Grzegorz Kazaniecki | 10 | 4 | 39.16.732 | |
Hannah Froud | 78 | 5 | 39.19.413 | |
John Cook | 15 | 6 | 40.11.614 | |
James McCaffeney | 118 | 7 | 40.24.087 | |
Adam Dawes | 79 | 8 | 40.54.795 | |
Robert Jones | 17 | 9 | 41.00.526 | |
Daniel Simmonds | 19 | 10 | 41.37.364 | |
Simon Oliver | 75 | 11 | 42.16.079 | |
Robert Gloynes | 80 | 12 | 42.28.484 | |
David Green | 68 | 13 | 42.44.491 | |
Michael Trew | 46 | 14 | 43.04.622 | |
Scott Farrell | 44 | 15 | 43.22.905 | |
Sharon Stewart | 69 | 16 | 43.39.527 | |
Rebecca Neal | 59 | 17 | 43.40.300 | |
Simon Ward | 74 | 18 | 43.40.456 | |
Christopher Wall | 43 | 19 | 44.51.384 | |
Stephen Boontam | 107 | 20 | 45.19.432 | |
Richard Abbott | 24 | 21 | 46.05.004 | |
Brian Mowcaster | 110 | 22 | 46.43.159 | |
David Butler | 37 | 23 | 46.46.936 | |
Matthew Hosier | 58 | 24 | 46.57.544 | |
Denzil Hunt | 7 | 25 | 47.03.198 | |
Jane Neal | 60 | 26 | 47.19.681 | |
Matthew Burrage | 25 | 27 | 47.39.279 | |
Kevin Faulkner | 39 | 28 | 48.01.804 | |
Mark Dawson | 73 | 29 | 48.26.871 | |
Brian Phelan | 4 | 30 | 48.33.719 | |
Toby Woolley | 30 | 31 | 49.03.056 | |
David Penner | 113 | 32 | 49.34.958 | |
Daniel Beck | 64 | 33 | 49.41.429 | |
Howard Lewis | 106 | 34 | 50.07.305 | |
Steve Thomson | 57 | 35 | 50.09.707 | |
Pauline Worrall | 38 | 36 | 50.17.893 | |
Ralph Ellis | 42 | 37 | 50.21.392 | |
Andrew Monk | 21 | 38 | 50.42.480 | |
Christopher Billinghurst | 61 | 39 | 51.05.292 | |
Grahamm Filmer | 62 | 40 | 51.05.292 | |
Vickianne Gough | 101 | 41 | 51.05.293 | |
Gemma G Designs | 31 | 42 | 51.45.060 | |
Jack Barfoot | 52 | 43 | 52.01.136 | |
V Richie | 36 | 44 | 52.38.711 | |
David Richie | 35 | 45 | 52.39.311 | |
Oliver Warner | 28 | 46 | 52.45.156 | |
Rachel Dominey | 115 | 47 | 53.08.512 | |
Mark Haines | 18 | 48 | 53.08.976 | |
Cliff Waters | 13 | 49 | 53.12.416 | |
Kirsty Hawker | 40 | 50 | 53.38.271 | |
Peter Molloy | 12 | 51 | 53.58.548 | |
Stephen Lovell | 47 | 52 | 54.23.116 | |
Nina Lovell | 48 | 53 | 54.23.586 | |
Steve Buller | 117 | 54 | 54.34.054 | |
Natalie Pembleton | 82 | 55 | 54.35.890 | |
Matthew Trodd | 81 | 56 | 54.36.238 | |
Sam thomas | 20 | 57 | 55.02.971 | |
Andrew Carry | 3 | 58 | 55.13.179 | |
Luretta Spearing | 114 | 59 | 56.19.072 | |
Lisa Andrews | 85 | 60 | 56.41.667 | |
Jason Hepple | 72 | 61 | 56.55.941 | |
Julie Boontam | 108 | 62 | 57.15.163 | |
Peter Ashly | 83 | 63 | 57.26.467 | |
Lindsey Froud | 116 | 64 | 57.52.587 | |
Weny Tobin | 22 | 65 | 58.25.107 | |
Lloyd Tobin | 23 | 66 | 58.46.191 | |
Kelly Irvine | 111 | 67 | 58.51.453 | |
Lianne Osborne | 112 | 68 | 1.00.56.801 | |
Alice Mursell | 41 | 69 | 1.01.57.492 | |
James Davies | 16 | 70 | 1.02.11.800 | |
Tina Hartley | 11 | 71 | 1.03.53.206 | |
Emma Giddens | 34 | 72 | 1.04.58.340 |
Congratulations on completing the race. Ours is a runbritain-licensed event and therefore your time is included in calculating your free runbritain handicap score. More than 75,000 runners of all standards have now claimed their runbritain handicap score. As well as giving you a current score, between scratch and 36.0, your free personalised running biography page includes your current national ranking by age band and postcode, your position on the national ladder, your progress graph, your strongest distance, a head-to-head comparison with other runners and downloadable training schedules to improve your score next time you race. Your handicap score also updates automatically every time you complete a licensed event. To claim your score now, click on http://www.runbritainrankings.com/user/claimhandicap.aspx